Products
5 products
Product | Time range | Resolution | Frequency | Coverage | Status |
---|---|---|---|---|---|
Nowcast Nowcast forecasts at 1-km and 200-meter resolution, up to 6 hours ahead. | 0-6 hours Next 6 hours | 0.01° (1-km) | 15-minute output | Global coverage | Coming Soon |
Short-term Short-term forecasts at 1-km and 250-meter resolution, up to 48 hours ahead. | 6-48 hours Next 48 hours | 0.01° (1-km) / 0.002° (~250-meter) | 15-minute output | Global coverage | Available |
Sub-seasonal Sub-seasonal forecasts from the ECMWF extended range forecast, up to 4 weeks ahead. | 1-4 weeks Next 30 days | 0.1° (10-km) | Daily output | Global coverage | Available |
Seasonal Four seasonal forecast systems available individually or as a multi-system blend, up to 6 months ahead. | 1-6 months Next 6 months | 0.1° (10-km) | Daily output | Global coverage | Available |
Climate IPCC AR6 climate projections, spatial resolution of 0.1° (10-km) from 1981 to 2100. | 1981 to 2100 1981 to 2100 | 0.1° (10-km) | Hourly or daily output | Global coverage | Available |
Looking to integrate precision weather forecasts into your operations?
Many organisations already run WRF or other NWP models in-house, often at high cost and with limited focus. Weatherwise exists to take over that operational burden. We are a team of meteorologists and infrastructure engineers: We know the science behind the models we run, and the systems that make them efficient.