Outputs
Weatherwise can output more than 1 800 variables. Below is a shortlist and definition of the most popular ones to get you started. If you have any questions or need further assistance, please visit our Support page.
Showing 1-25 of 336 outputs
| Variable | Label | Description | Category | Unit |
|---|---|---|---|---|
| XHAT | X-axis projection coordinate | Horizontal position x in the conformal or cartesian plane. | Grid Geometry | m |
| YHAT | Y-axis projection coordinate | Horizontal position y in the conformal or cartesian plane. | Grid Geometry | m |
| ZHAT | Vertical level height | Height level calculated without considering orography. | Grid Geometry | m |
| LAT | Grid latitude | Latitude of the grid mass points. | Grid Geometry | degrees_north |
| LON | Grid longitude | Longitude of the grid mass points. | Grid Geometry | degrees_east |
| ZS | Surface altitude | Height of the surface topography above sea level. | SurfaceOrography | m |
| ZWS | Significant wave height | The significant height of sea surface waves. | SurfaceOcean | m |
| SEA_UCU | Zonal sea surface current | The westward-eastward (U) component of the sea surface current velocity. | SurfaceOcean | m s-1 |
| SEA_VCU | Meridional sea surface current | The southward-northward (V) component of the sea surface current velocity. | SurfaceOcean | m s-1 |
| ZSMT | Smooth orography | Filtered or smoothed surface topography height. | SurfaceOrography | m |
| UT | Zonal wind component | X component of the wind velocity vector. | Wind | m s-1 |
| VT | Meridional wind component | Y component of the wind velocity vector. | Wind | m s-1 |
| WT | Vertical air velocity | Upward (Z) component of the wind velocity. | Wind | m s-1 |
| THT | Potential temperature | The potential temperature of the air (temperature the air would have if moved adiabatically to a reference pressure). | Temperature | K |
| TKET | Turbulent Kinetic Energy | The kinetic energy associated with eddies in turbulent flow. | TurbulenceBoundary-Layer | m2 s-2 |
| TKEMS | TKE advection source | The advection source term for Turbulent Kinetic Energy. | Turbulence | m2 s-3 |
| PABST | Absolute Pressure | The total air pressure at a given grid point. | Pressure | Pa |
| RVT | Vapor mixing ratio | The mass of water vapor per mass of dry air. | Humidity | kg kg-1 |
| RCT | Cloud mixing ratio | The mass of liquid cloud water per mass of dry air. | Cloud and humidity | kg kg-1 |
| RRT | Rain mixing ratio | The mass of rain water per mass of dry air. | Precipitation | kg kg-1 |
| RIT | Ice mixing ratio | The mass of cloud ice per mass of dry air. | Cloud and humidity | kg kg-1 |
| CIT | Cloud ice concentration | Number of cloud ice particles per unit volume. | Cloud and humidity | m-3 |
| RST | Snow mixing ratio | The mass of snow per mass of dry air. | Precipitation | kg kg-1 |
| RGT | Graupel mixing ratio | The mass of graupel per mass of dry air. | Precipitation | kg kg-1 |
| LSUM | Large Scale U wind | The zonal component of the large-scale forcing wind. | ForcingWind | m s-1 |
...
Last updated on